Eligibility List All
| College | Apply for Sabb during 2026-2027 for 2027-28 | Apply for DIP during 2026-2027 for 2027-28 | Last | First Name | Sab Elig Year | DIP Elig Year |
|---|---|---|---|---|---|---|
| CSB | No | Yes | Abdulkader Borazan | Ahmad | 2030 | 2027 |
| COSS | Yes | Yes | Abosch | Yishaiya | 2026 | 2023 |
| CSM | No | No | Abou Naoum | Michelle | ||
| COSS | No | No | Acebedo Gonzalez | Estela | ||
| COSS | No | No | Acosta-Mabrey | Rosalinda | ||
| CHHS | Yes | Yes | Adame | Jennifer | 2022 | 2022 |
| CSM | Yes | Yes | Adams | Richard | 2026 | 2026 |
| CAH | No | No | Addison-Williams | Vanessa | 2029 | 2029 |
| CHHS | No | No | Addo | Reuben | 2033 | 2030 |
| JCAST | No | No | Adem | Uhuru | ||
| CAH | No | No | Adisasmito-Smith | Niken | 2029 | 2029 |
| CAH | No | Yes | Agbayani | Brian | 2029 | 2026 |
| LCOE | No | No | Ahn | Yushin | 2031 | 2028 |
| CAH | No | No | Aiello | Brooke | 2032 | 2032 |
| LCOE | No | No | Aiton | Loren | 2029 | 2029 |
| COSS | No | No | Alamri | Neama | ||
| COSS | No | No | Alamri Kassim | Leila | ||
| KSOEHD | No | No | Aleman Tovar | Janeth | 2029 | 2029 |
| JCAST | Yes | Yes | Alexandrou | Athanasios | 2019 | 2016 |
| CHHS | No | No | Alisasis | Jose Elias | ||
| CSB | No | No | Allen | Joanne | ||
| KSOEHD | No | No | Allen-Harrison | Nneka | ||
| KSOEHD | No | No | Almanzar | Genevieve | ||
| CAH | No | No | Alonso Sanchez | Francisco | ||
| CHHS | No | No | Alvarado | Alicia | ||
| CSM | No | No | Alvarado | Amanda | ||
| COSS | No | No | Alvarez | David | ||
| CSM | No | No | Amarasinghe | Dhanyu | 2028 | 2028 |
| CSM | No | Yes | Amarasinghe | Thisath | 2029 | 2026 |
| LCOE | No | No | Amarasinghe Tikiri | |||
| CSM | No | No | Amarasinghe | Tikiri | ||
| CSM | No | No | Amer | Saeed | ||
| CAH | No | No | Anagnostopoulos | Mariana | 2031 | 2028 |
| KSOEHD | No | No | Anderson | Dawn | 2031 | 2031 |
| COSS | No | Yes | Anderson | Lisa | 2029 | 2026 |
| SHC | No | No | Andrade-Lozano | Alex | 2031 | 2031 |
| KSOEHD | No | No | Andrews | Catherine | 2028 | 2028 |
| CAH | No | No | Anguiano | Denise | ||
| KSOEHD | No | No | Antrim | Debra | ||
| KSOEHD | Yes | Yes | Aragon Spaulding | Loretta | 2022 | 2022 |
| CSB | No | No | Araim | Lolita | ||
| CAH | No | No | Arballo | Cynthia | ||
| COSS | No | No | Arbios | Theresa | 2032 | 2032 |
| CAH | No | Yes | Arce | William | 2029 | 2026 |
| CSB | No | No | Archambault | Hannah | 2028 | 2028 |
| KSOEHD | No | No | Arevalo | Rocio | ||
| CSB | No | No | Arisian | Arakel | ||
| CHHS | No | No | Armas | Julia | ||
| Library | No | No | Armendariz Arantes | 2029 | 2029 | |
| CHHS | Yes | Yes | Armistead | Magdalena | 2011 | 2011 |
| KSOEHD | No | No | Arredondo | Carlos | ||
| CSM | No | No | Arroyo | Francine | 2028 | 2028 |
| COSS | No | Yes | Arvanigian | Mark | 2029 | 2026 |
| KSOEHD | No | No | Asatryan | Tamar | 2032 | 2032 |
| JCAST | No | No | Asci | Serhat | 2032 | 2029 |
| KSOEHD | No | No | Ashby | Akadius | ||
| CSM | Yes | Yes | Attar | Saeed | 2016 | 2013 |
| JCAST | No | No | Austin | Annika | ||
| JCAST | No | No | Austin | Annika | ||
| CAH | No | Yes | Avalos | Adan | 2030 | 2027 |
| CSB | No | No | Avalos-Huerta | Antonio | 2032 | 2029 |
| CSB | No | No | Avedikian | Doris | ||
| KSOEHD | No | No | Avila | Benjamin | ||
| CAH | Yes | Yes | Avila | Debbie | 2020 | 2017 |
| JCAST | No | No | Avila | Natasha | ||
| CHHS | No | No | Ayres | Elise | 2028 | 2028 |
| COSS | Yes | Yes | Azizian | Allen | 2021 | 2021 |
| CSB | Yes | Yes | Baker | Timothy | 2006 | 2006 |
| CSM | Yes | Yes | Bakhtiari | Farin | 2027 | 2027 |
| CHHS | Yes | Yes | Bal | Harkirat | 2026 | 2026 |
| CSM | No | No | Balderama | Earvin | 2032 | 2029 |
| CAH | Yes | Yes | Balint | Kenneth | 2023 | 2020 |
| CHHS | No | No | Ballard | Bart | ||
| COSS | Yes | Yes | Ballew | Edward | 2026 | 2026 |
| COSS | No | No | Ballin | Michael | ||
| KSOEHD | Yes | Yes | Baltierra | Martin | 2025 | 2025 |
| CAH | No | No | Bamford | Keegan | ||
| LCOE | No | No | Banerjee | Sankha | 2029 | 2029 |
| CSM | No | No | Banerjee | Santanu | ||
| COSS | No | Yes | Banh | Jenny | 2029 | 2026 |
| LCOE | No | No | Bani Milhim | Alaeddin | 2029 | 2029 |
| LCOE | No | No | Banks | Christy | ||
| JCAST | No | No | Bansal | Sangeeta | 2029 | 2029 |
| CSM | No | No | Banuelos | Mario | 2031 | 2028 |
| CSB | No | No | Barati | Mehri | ||
| Library | Yes | Yes | Barnes | Virginia | 2025 | 2025 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.