Fresno faculty zipcodes prices
| ZIP | Number of Tenured/Tenure-track Faculty in ZIP Code | Median* | Average* | AVG Sq Ft* | Days on Market* |
|---|---|---|---|---|---|
| 93611 | 348950 | 354383 | 2000 | 22 | |
| 93612 | 225000 | 220084 | 1467 | 13 | |
| 93614 | 11 | 286000 | 303708 | 2044 | 68 |
| 93619 | 46 | 376000 | 412277 | 2214 | 31 |
| 93704 | 51 | 239157 | 263052 | 1714 | 30 |
| 93705 | 14 | 207000 | 196516 | 1398 | 26 |
| 93710 | 21 | 250000 | 247626 | 1624 | 19 |
| 93711 | 61 | 355000 | 444021 | 2340 | 33 |
| 93720 | 125 | 327500 | 342307 | 1954 | 21 |
| 93722 | 17 | 255000 | 269468 | 1725 | 25 |
| 93723 | 359000 | 355152 | 2196 | 28 | |
| 93726 | 14 | 190000 | 186677 | 1408 | 15 |
| 93727 | 12 | 265000 | 262665 | 1803 | 27 |
| 93728 | 15 | 184000 | 172013 | 1348 | 19 |
| 93730 | 37 | 427975 | 493304 | 2406 | 27 |
*statistics Fresno MLS
4/1/18-5/31/18
CAR.ORG Find a Realtor https://www.car.org/Find-a-REALTOR
| School District | Zip Codes | What school would my child attend |
|---|---|---|
| CUSD | 93611, 93612, 93619, 93720, 93730, 93727, 93730 | http://cusdmaps2012.cusd.com/Map/ |
| FUSD | 93704, 93705, 93710, 93711, 93726, 93727, 93728 | https://apps.fresnounified.org/schoollocator |
| Central | 93722 | |
| Yosemite Unified | 93614 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.