Faculty Affairs
Deans, Department Chairs, and Program Coordinators
For a Complete On-Line Directory, visit Directory.csufresno.edu
Jordan College of Agricultural Sciences and Technology
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.2061 |
| Agricultural Business | 278.2949 |
| Animal Sciences & Agricultural Ed | 278.4793 |
| Food Science & Nutrition | 278.2164 |
| Industrial Technology | 278.2145 |
| Plant Science | 278.2861 |
| Viticulture & Enology | 278.2089 |
College of Arts & Humanities
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.3056 |
| Associate Dean | 559.278.3056 |
| Armenian Studies | 278.2669 |
| Art & Design | 278.4546 |
| Communication | 278.2826 |
| English | 278.4927 |
| Linguistics | 278.2441 |
| Media, Communications & Journalism | 278.2087 |
| Modern & Classical Languages & Literatures | 278.2386 |
| Music | 278.2654 |
| Philosophy | 278.2621 |
| Theatre and Dance | 278.2522 |
Craig School of Business
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.2482 |
| Associate Dean | 559.278.2482 |
| Accountancy | 278.2852 |
| Economics | 278.3916 |
| Finance & Business Law | 278.5647 |
| Information Systems & Decision Science | 278.5647 |
| Management | 278.2851 |
| Marketing & Logistics | 278.7830 |
| Aerospace Studies/Air Force ROTC | 278.2593 |
| Military Science, Army ROTC | 278.2887 |
Kremen School of Education & Human Development
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.0210 |
| Associate Dean | 559.278.0210 |
| Counselor Education & Rehabilitation | 278.0340 |
| Curriculum & Instruction | 278.0240 |
| Educational Leadership | 278.0350 |
| Liberal Studies | 278.0300 |
| Literacy, Early, Bilingual & Special Education | 278.0250 |
Lyles College of Engineering
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.2500 |
| Associate Dean | 559.278.2500 |
| Civil and Geomatics Engineering | 278.2889 |
| Construction Management | 278.6056 |
| Electrical & Computer Engineering | 278.2726 |
| Mechanical Engineering | 278.2368 |
College of Health and Human Services
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.4004 |
| Assistant to the Dean | n/a |
| Assistant to the Dean | n/a |
| Communicative Sciences & Deaf Studies | 278.2698 |
| Kinesiology | 278.8902 |
| School of Nursing/DNP | 278.4788 |
| Physical Therapy/DPT | 278.6376 |
| Public Health | 278.5988 |
| Recreation Administration | 278.2624 |
| Social Work Education | 278.3992 |
College of Science & Math
| Department/Position | Last Name |
|---|---|
| Dean | 559.278.3936 |
| Associate Dean | 559.278.3936 |
| Biology | 278.2001 |
| 278.2103 | |
| 278.9138 | |
| 278.3086 | |
| Mathematics | 278.2992 |
| Physics | 278.2371 |
| Psychology | 278.2691 |
College of Social Science
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.3013 |
| Associate Dean | 559.278.3013 |
| 278.2832 | |
| 278.3002 | |
| 278.2848 | |
| 278.2283 | |
| 278.2305 | |
| 278.2797 | |
| 278.2153 | |
| 278.2865 | |
| 278.2234 | |
| 278.2858 |
Library
| Department/Position | Phone Number |
|---|---|
| Dean | 559.278.2403 |
| Director | 559.278.2403 |