Faculty Affairs
Salary & Schedule Charts for Student Service Professionals Academic-Related
For full salary schedule please go to the CSU Salary Schedule Page.
Salary Schedule for 2021-2022 as of 4/7/2022
Student Services Professional-Academic Related (SSP-AR) 12-Month
12 month Monthly ($) | Minimum | SSI Max | Max |
---|---|---|---|
Student Services Professional-AR I (3070) | 6,010 | 7,567 | 11,247 |
Student Services Professional-AR II (3072) | 6,895 | 9,553 | 12,345 |
Student Services Professional-AR III (3074) | 8,703 | 10,488 | 12,928 |
Student Services Professional-Academic Related (SSP-AR) Academic Year
Academic Year Monthly ($) | Minimum | SSI Max | Max |
---|---|---|---|
Student Services Professional-AR I (3071) | 5,248 | 6,558 | 9,779 |
Student Services Professional-AR II (3073) | 6,010 | 8,305 | 10,735 |
Student Services Professional-AR III (3075) | 7,567 | 9,112 | 11,247 |
Last Updated: 04/1/2022