Skip to main content Skip to main navigation Skip to footer content

Office of Institutional Effectiveness

Spring 2021 HIPS Online Student Symposium

Friday, May 7th

To continue helping make high-impact practices more easily accessible--especially in times of COVID-19's social distancing--this page allows us to carry on showcasing the high expectations we have, the significant investments undertaken by, and the exceptional learning experiences of our students.  Here, we carry on our tradition of important, end-of-semester social engagement, allowing community, faculty, and peer feedback on our students' shared and newfound knowledge.  

Instructions:

  1. Press CTRL+F to search for a specific video number or presentation title
  2. Click the link to view and evaluate the video presentation.
  3. Review the video and click "SUBMIT FEEDBACK"
  4. Once feedback is submitted, you will be automatically redirected back to this page.
important links to videos
Video # | Presentation Title | Course/Faculty  
50000 | Isotope Study for Effects of Crustal Extension in 2 0 | Faculty/Course: Keith Putirka | EES 101  
51047 | Death Rate/Mortality | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
51111 | The Rhyolites of Mono Craters by Fractional Crystallization | Faculty/Course: Keith Putirka | EES 101  
51113 | Journalism's Facilitation of Youth Media Literacy Skills and Civic Engagement | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S Certificate of Distinction  
51114 | Breast Cancer | Faculty/Course: Michael Bishop | Evidence Based Decision Making | CSM 15  
51257 | Leukemia | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15  
51375 | The look at pm2.5 and urban tree canopy of Fresno | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
51379 | Heart Disease and how it relates in the U.S. in accordance to age. | Faculty/Course: Michael Bishop | Evidence Based Decision Making | CSM 15  
51420 | campaign essay | Faculty/Course: Brian Cozen | Environmental Communication | COMM188T.03  
51467 | The Foodways of Food Insecure Farmworkers from the Central Valley | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
51538 | This is to explain and demonstrate the benefits of youth journalism | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
51547 | Elephant Presentation/ Understanding the bones and muscles also how elephants communicate | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
51591 | Media Literacy | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
51610 | Analyses of Mono Crater Data | Faculty/Course: Keith Putirka | EES 101  
51702 | HIV/AIDS | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
51884 | The Effects of Pre-Admonition Comments on Mock Jurors' Ability to Detect Bias | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
51985 | How does lower income and location in the states correlate with gonorrhea rates in the United States? / Going in depth on the incidence of how income and poverty have no correlation with gonorrhea. | Faculty/Course: Mathieu Richaud | CSM 15  
52018 | Infant Mortality | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
52105 | Mildew Prevention | Faculty/Course: Miguel A. Pedroza | Introduction to grape yeast and wine biochemistry | ENOL 162T Certificate of Distinction  
52181 | Poverty | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
52226 | Ground level gas effect on crop yields | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
52235 | Inequities in Park Access for Ethnic Communities in Fresno City | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15 Certificate of Distinction  
52255 | Influenza Vaccine Rates In Comparison To United States and England | Faculty/Course: Mathieu Richaud | CSM 15  
52270 | Air Pollution and How it Affects People with Asthma in the Central Valley | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
52326 | Sexually Transmitted Diseases | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
52354 | Bark Beetles | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
52420 | HIV/AIDS | Faculty/Course: Mathieu Richaud | CSM 15  
52433 | Advantage of Long Giraffe Limbs | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135) Certificate of Distinction  
52506 | Violent Crimes | Faculty/Course: Michael Bishop | Evidence Based Decision Making | CSM 15 Certificate of Distinction  
52512 | Substance Abuse: Binge Drinking Among Adults in the United States | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
52606 | Major Oxide Modeling of the Mono Craters | Faculty/Course: Keith Putirka | EES 101  
52612 | Diabetes | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
52628 | How Snakes Can Move Without Legs | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
52712 | Alcohol Use Between the UK & US Research Presentation | Faculty/Course: Mathieu Richaud | CSM 15  
52788 | Analysis of Mono Craters Data Through Major Oxide Modeling | Faculty/Course: Keith Putirka | EES 101  
52830 | Children Poverty in California | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
52839 | Alcohol and Pregnancy: Is it Safe? | Faculty/Course: Edward James Boyle IV | PH 111 Alcohol and Alcoholism | 31672 Certificate of Distinction  
52875 | Diabetes amongst Hispanic Adults | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109 Certificate of Distinction  
52952 | Major Oxide Modeling of the Mono Craters | Faculty/Course: Keith Putirka | EES 101  
52995 | Melanoma Skin Cancer | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
52997 | Tobacco Use in U.S. States | Faculty/Course: Mathieu Richaud | CSM 15  
53009 | Heart Disease | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15  
53018 | Richard Mead and the intersection of medicine and legislation in 18th-century England. | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
53022 | Storytelling and Service Learning | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
53096 | California's Homeless Population | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
53187 | Asthma Caused by Particulate Matter in California Counties | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15 Certificate of Distinction  
53214 | Ecological Restoration in Fresno County to Reduce Carbon Emissions | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
53280 | Insurance Affordability with respect to race | Faculty/Course: Earvin Balderama | Math 101  
53330 | Analysis of octahedral metal complexes Part 1 - Determining the number of unpaired electrons by Evans NMR method | Faculty/Course: Masaki Uchida | Synthesis and Characterization | CHEM 124  
53332 | Myeloma Cancer | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
53336 | Factors that Determine Cities' Stance on having Smoke-free Multiunit Housing Policies-- This presentation will focus on the factors that I have found that help to determine whether a city will or will not have a SFMUH policy. | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H Certificate of Distinction  
53338 | Modeling Magmatic Processes: Trace Elements | Faculty/Course: Keith Putirka | EES 101  
53347 | Asthma Prevalence | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
53370 | Mono Craters Major Oxide Models | Faculty/Course: Keith Putirka | EES 101  
53394 | Ground Level Ozone and Hospitalizations Due to Respiratory Health | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
53419 | Tree Cover vs Asthma Hospitalizations | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
53421 | Diabetes | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
53459 | Mono crater | Faculty/Course: Keith Putirka | EES 101 Certificate of Distinction  
53461 | Group Presentation | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
53546 | Correlation between COVID-19 cases & deaths and regulation measures | Faculty/Course: Earvin Balderama | Math 101  
53589 | COVID 19 Statistical Analysis | Faculty/Course: Mathieu Richaud | CSM 15 Certificate of Distinction  
53616 | The positive influences of Computer Science on developing software applications | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
53631 | My Service Learning with The kNOw | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
53650 | Hyena | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
53679 | Fire Center: Restoration Measures | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
53704 | Female Breast Cancer | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
53746 | Asthma | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
53791 | Obesity Levels by Income and Race | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
53833 | Poverty Rates | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
53870 | Homicide Analysis in the United States | Faculty/Course: Earvin Balderama | Math 101  
53906 | Technology In Service Learning | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
53921 | Obesity | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
53940 | Diabetes | Faculty/Course: Michael Bishop | Evidence Based Decision Making | CSM 15  
53956 | The implementation of the Local Language Policy in Ugandan Primary Education and its impact on literacy. | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
53963 | Service Learning Research on Digital Literacy | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
 
54192 | Air Quality Presentation | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
53983 | HPV-Associated Cancer | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
54227 | Poverty Research | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
54248 | Tree Carbon Sequestration | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
54294 | Air Quality | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
54407 | My video is research on how English Language Learners struggle with the tenses and different ways to strengthen these skills to grow their storytelling and comprehension abilities. | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
54580 | Effects the quarterback played for the entire NFL (32 teams) for 2019 and 2020 seasons | Faculty/Course: Earvin Balderama | Math 101  
54688 | Poverty in The Fresno County | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15  
54691 | Asthma Prevalence and Distribution in Fresno County | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
54702 | Mock Juror Decision-Making In Eyewitness Cases When Presented with Relevant Expert Testimony | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
54722 | Teaching Journalism to Secondary Students | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
54795 | MATH 101: NBA Basketball Statistical Analysis | Faculty/Course: Earvin Balderama | Math 101  
54861 | Violent Crimes in the United States | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
54885 | Air Quality: The Impact of Air Pollution | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
55006 | Diabetes | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
55012 | Navigating the 'Hidden Curriculum' in Higher Education: Experiences of Underserved First-Generation Students, Low-Socioeconomic Students, and Students of Color | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
55052 | Alcohol Use | Faculty/Course: Mathieu Richaud | CSM 15  
55107 | Obesity in the 6 Most Populated States and Among Ethnic Groups in California | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
55170 | Aquaculture of Cattails to Reduce Cattails | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
55341 | Stats Covid Impact | Faculty/Course: Earvin Balderama | Math 101  
55410 | Biomass analysis of Chlorella sorokiniana grown in basin water for biofuel production | Kalyani Maitra | Biochemical Laboratory Techniques | CHEM156-05-35416-2213  
55430 | Sexually Transmitted Diseases in California | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
55460 | Chlorella Vulgaris: Bioremediation of Wastewater and a Resource for Lipid | Faculty/Course: Kalyani Maitra | Biochemical Laboratory Techniques | CHEM156-05-35416-2213  
55474 | Asthma & Covid-19 | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15 Certificate of Distinction  
55480 | Agroforestry and Climate Change | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15 Certificate of Distinction  
55501 | Analysis of octahedral metal complexes Part 2 - Determining the number of unpaired electrons by Evans Balance method | Faculty/Course: Masaki Uchida | Synthesis and Characterization | CHEM 124  
55764 | Penguin Feathers/The Form and Function of Penguin Feathers | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
55785 | Alzheimer's | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109 Certificate of Distinction  
55809 | Heart Disease | Faculty/Course: Mathieu Richaud | CSM 15  
55899 | PDMS (Patient Doctor Management System) Android Studio Project | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
56093 | Hemochromatosis | Faculty/Course: Sosse Kendoyan | Biol 104: Genetics and Cell Biology Lab (35631,35633,35632,36104,36394)  
56122 | Meal Planning Nutrition | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
56158 | How Are Diifferent Ethnicities Affected By Asthma. | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
56274 | Using Rb/Sr modeling to find ages of the Tuolumne Intrusive Complex | Faculty/Course: Keith Putirka | EES 101  
56279 | Teaching Literacy Electronically | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
56401 | Diabetes Mellitus | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
56423 | Statistical Research Project | Faculty/Course: Earvin Balderama | Math 11  
56458 | Type 2 Diabetes | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
56463 | Virtual Reality Lab | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
56475 | Family Storytelling & Making Connections | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
56607 | The More You Know: My Time working with The kNOw | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S Certificate of Distinction  
56644 | Student, Advisor, and Faculty Opinions of Intrusive Advising: Conversations with CSM 15 Students and Staff | Faculty/Course: Constance Jones | Statistical Competency | Psych 244B  
56677 | Pay to Play: Gender and Partisan Differences in Net Worth Between Congressional Candidates and Incumbents | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
56678 | Correlation between Sensory attributes & Physico-Chemical Parameters of Varieties of Raisins From CSU, Fresno | Faculty/Course: Carmen Licon | Independent study | FSC190  
56774 | Relationship Between Childhood Asthma Asthma and Ozone Levels in Fresno County | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
56881 | The Maddy Institute- Local Government | Faculty/Course: The Maddy Institute/ COMS101/ Chris Fiorentino  
56883 | Growth Analysis of Microalgal Neochloris Oleoabundans in Wastewater | Faculty/Course: Kalyani Maitra | Biochemical Laboratory Techniques | CHEM156-05-35416-2213  
57063 | Increased poverty rates among California Counties | Faculty/Course: Mathieu Richaud | CSM 15  
57078 | We will be discussing the research on adolescent pregnancies. | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
57098 | The Equal Rights Amendment: A Closer Look at Organizational Testimonies Through the Years | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
57250 | Asthma & Air Pollution | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
57264 | Pollutions effect on children in San Joaquin valley | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
57318 | Education's Role in Limiting the Adolescent Birth Rates of Arkansas, California, and Vermont | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
57319 | Major Oxide Modeling of Mono Craters | Faculty/Course: Keith Putirka | EES 101  
57327 | Analysis of octahedral metal complexes Part 3 - Inquiring various parameters effect on the spin state of complexes | Faculty/Course: Masaki Uchida | Synthesis and Characterization | CHEM 124  
57368 | Teaching children about the form and function of an Orangutans arm muscles which allow it to swing from trees and hold up its weight. | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
57426 | Statistical Analysis of Hate Crimes in America | Faculty/Course: Earvin Balderama | Math 101  
57446 | Community Media | Faculty/Course: Community Service Scholarship Program  
57501 | Characteristics of Cars vs. Efficiency Performance | Faculty/Course: Earvin Balderama | Math 101  
57857 | Self-Perception and Societal Mirrors: How the Homeless are Perceived by Those Who Work with Them | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
57886 | Mock Jurors' Perceptions of Cannabis Intoxicated Eyewitnesses | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
57945 | VR Entertainment System | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
57976 | Urban Forestry and Wildfires | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
58106 | Alcohol Abuse | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
58111 | Adoptr (Adoption App)) | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
58125 | The Necessity of Motivation in Regards to Second Language Acquisition | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
58140 | Alcohol Use | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
58172 | Students' Perceptions of Police Today and Their Suggestions for Police Reform | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
58191 | We will be discussing the correlation between park accessibility and its effects on anxiety. We will be focusing on California counties. | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
58227 | Asthma | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
58239 | Pregnancy | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15  
58302 | Monitoring the Growth and Lipid Accumulation in Scenedesmus Dimorphus for its potential use as biofuel | Faculty/Course: Kalyani Maitra | Biochemical Laboratory Techniques | CHEM156-05-35416-2213 Certificate of Distinction  
58372 | Alzheimer's | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
58423 | Hub of Digital Transformation and Innovation Internship Program | Faculty/Course: Max J. Tsai | Hub of Digital Transformation and Innovation  
58487 | Diabetes | Faculty/Course: Hubert Cecotti | Evidence Based Decision | CSM 15-09 (35955)  
58643 | Covid ICU beds: Did flattening the curve work? | Faculty/Course: Earvin Balderama | Math 101  
58708 | Community Media: A Marketing Perspective | Faculty/Course: MCJ 191I  
58717 | Asthma | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
58754 | Asthma Prevalence and Median Income | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
58767 | Air pollutants and their relation to Fire related incidents | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
58832 | Poverty in California | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
58847 | Jaguar Jaws | Faculty/Course: Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)  
58921 | The Effects Covid-19 on Central Valley Farmworkers | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
59046 | Cystic Fibrosis | Faculty/Course: Candice Cortney | CSM15 Evidence Based Decision Making | 37184  
59079 | Alcoholism in the UK and US, by Age and Gender | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
59165 | Violent Crime | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
59205 | STD | Faculty/Course: Amber Reece | Evidence Based Decision Making | CSM 15  
59345 | Fire Center: Fire Center: Causes of Wildfires | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  
59347 | Comics and literacy | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
59387 | Bulldog Pantry Community Service Internship | Faculty/Course: CSSP Internship; Mary Willis  
59397 | Ethnopláticas: Conversations with Chicana Women About Colorism | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
59499 | Statistical Analysis of Deaths Per Year | Faculty/Course: Earvin Balderama | Math 101 Certificate of Distinction  
59678 | Food Affordability &Income Inequality | Faculty/Course: Mara Brady | Evidence Based Decision Making | CSM15  
59821 | How Writing Contributes to Adolescent Autonomy and how It’s Beneficial | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
59835 | Chlamydia | Faculty/Course: Susan Mirlohi | Epidemiology of Disease | PH 109  
59860 | Dual-Language Programs | Faculty/Course: Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S  
59879 | Asthma Hospitalizations and Tree Coverage | Faculty/Course: Beth Weinman | Evidence Based Decision Making | CSM 15  
59889 | Poker-Friends (Mobile Game) | Faculty/Course: Shih-Hsi (Alex) Liu | CSCI 152  
59893 | The Role of Religion in the Ethnic Identity Development of Bicultural Emerging Adults | Faculty/Course: Annabella España-Nájera | COSS Honors Program | SSCI 102H  
59994 | Infectious Diseases; the Influenza Virus | Faculty/Course: Michael Bishop | Evidence Based Decision Making | CSM 15  
59996 | Lung Cancer Rates By Gender and Race in the U.S. | Faculty/Course: Anahit Hovhannisyan | CSM15 (05) & (07) | CSM 15-05  

STUDENT INSTRUCTIONS:

1. Register by April 24th

Registration Form
Instructions

2.  Submit YouTube Videos through May 4

•Submit YouTube Video
• Instructions-detail
• Instructions-brief
 

On May 6-7th:

3.  Find the Videos You are Assigned

Finding Videos

4.  Do Peer Evaluations for Each Assigned Video

• Evaluation Form 
Instructions

5.  Finish Evaluating by End of Day, Friday, May 7th

MORE HIP EVENTS: