Office of Institutional Effectiveness
Student Outcomes Assessment Plan: SOAPs
Fresno State SOAP Template
A different common template for assessment known as the Student Outcomes Assessment Plan (SOAP) was introduced in 2013 and revised extensively in 2016. Departments and programs were required to use this version of the SOAP Template from 2016-2019 and this template is still used by most programs. However, in 2019 a revised version of the SOAP Template that more closely aligns to the Chancellors Office assessment guidelines was developed. Departments and Programs that revise their SOAPs have been using the new SOAP template since Fall 2019 . This new template has been only slightly revised (and it is organized in a slightly way to align to the Chancellor's Office assessment template). Therefore, a lot of information can be cut and pasted into the new template from the previous SOAP. When you do revise or create a new SOAP, please delete all unnecessary text and use the 2019 SOAP Template. If you have any questions about the required elements, you can access a document with a description of each of the required SOAP elements by clicking here. If you have any additional questions about revising your SOAP or are having difficulty using the template, please contact the Director of Assessment, Dr. Douglas Fraleigh (universityassessment@mail.fresnostate.edu). Each time you revise or update your SOAP, please send the new version to Dr. Fraleigh as soon as possible so that the current version can be posted on the OIE website.
Contact Us
Douglas Fraleigh
University Faculty Director of Assessment and Professor of Communication
universityassessment@mail.fresnostate.edu
559-278-4292
Examples of SOAPs:
All SOAPs
Department / Program | Coordinator | Date Updated |
---|---|---|
Art & Design Art History BA | Wannasarn Noonsuk | 8-2021 |
Art, Design, Art History BFA | Matthew Hopson-Walker | under construction, new program |
Art & Design Art Education Credential | Ahran Koo | under construction |
Art & Design Graphic Design BFA | Virginia Patterson | 2-2021 |
Art & Design Integrated Design BA | Laura Huisinga | 3-2018 |
Art & Design Interior Design | Silvana Polgar | 7-2022 |
Art & Design Studio Art BA | Nick Potter | 9-2020 |
Art & Design Studio Art MA | Stephanie Ryan | 3-2020 |
Communication BA | Douglas Fraleigh | 8-2024 |
Communication MA | Douglas Fraleigh | 8-2024 |
English BA | Melanie Hernandez | 3-2017 |
English MA | John Beynon | 12-2018 |
English/Creative Writing, MFA | Brynn Saito and Steven Church | 9-2022 |
French, BA | Tara Hashemi | 11-2021 |
Liberal Arts BA | Alison Mandaville | 10-2024 |
Linguistics, BA | Michael Shepherd | 2-2021 |
Linguistics, MA | Chris Golston | 12-2021 |
Media, Communications & Journalism | Hanaya Oya | 9-2022 |
Music, Bachelor of Music | Emily Mason | 12-2023 |
Music, MA | Kenneth Froelich | 10-2021 |
Philosophy, BA | Carolyn Cusick | 2013 |
Spanish, BA | Daniel Calleros Villarreal | 3-2018 |
Spanish, MA | Jamie Rodriguez-Matos | 5-2023 |
Theatre Arts, BA | Nicola Olson | 2020 |
Theatre Arts, Dance BA | Kenneth Balint | 8-2018 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Athletic Training MS | Brittany Clason | 10-23 |
CSDS Deaf Studies BA | Ting-fen Lin | 2022 |
CSDS Communicative Sciences, BA | Ting-fen Lin | 2022 |
CSDS Speech-Language Pathology, MA | Ting-fen Lin | 2022 |
CSDS Deaf Education, MA | Ting-fen Lin | 2022 |
Kinesiology, BS | David Kinnunen | 8-2014 |
Kinesiology, MS | Jenelle Gilbert | 8-2014 |
Nursing, BSN | Janine Spencer | 2023 |
Nursing, MSN | Kammi Sayaseng | 7-2024 |
Nursing, DNP | Nisha Nair | 9-2020 |
Physical Therapy, DPT | Jennifer Roos | 2024 |
Public Health, BS | Mary Garza, Mohammed Rahmn, Jaymin Kwon, and Miguel Perez | 2025 |
Public Health, MPH | Miguel Perez | 3-2022 |
Recreation Administration, BS | Jason Whiting | 9-2024 |
Social Work Education, BA | Travis Cronin | 10-2015 |
Social Work Education, MSW | Randy Nedegaard | 10-2015 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Biochemistry, BS | Eric Person | 3-2024 |
Biology, BS | Emily Walter | 4-2023 |
Biology, MS | David Lent | 4-2023 |
Biotechnology, MBt | Alejandro Calderon-Urea | 3-2016 |
Chemistry, BA | Eric Person | 3-2024 |
Chemistry BS | Eric Person | 3-2024 |
Qiao-Hong Chen | 6-2014 | |
Computer Science, BS | Alex Liu | 9-2014 |
Computer Science, MS | Jin Park | 9-2017 |
Environmental Science, BS | Aric Mine | 9-2014 |
Geology, BS | Mathieu Richaud | 3-2019 |
Geology, MS | Mathieu Richaud | 11-2019 |
Mathematics, BS | Michael Bishop | 2013 |
Mathematics, MS | Oscar Vega | 2010 |
Natural Sciences, BA | Alexandria Hansen | 11-2014 |
Physics, BS | Doug Singleton | 3-2016 |
Physics, MS | Gerardo Munoz | 3-2016 |
Physics Biomedical, BS |
5-2016 | |
Psychology, BA | Paul Price | 5-2023 |
Psychology, MA | Rosa Toro | 9-2024 |
Psychology MA, Applied Behavior Analysis | Marianne Jackson | 6-2018 |
Ed. S. in School Psychology | Hong Ni | 9-2021 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Africana Studies, BA | Meta Schettler | 6-2023 |
Anthropology, BA | Walter Dodd | 2013 |
Child and Family Science | Andrea Roach | 2022 |
Chicano & Latin American Studies, BA | Luis Fernando Macias | 5-2023 |
Criminology, BS | Monica Summers | 9-2023 |
Criminology, MS | Jordan Pickering | 12-2020 |
Forensic Behavioral Sciences, B.S. | Jenna Kieckhaefer | 6-2021 |
Geography BA | Mohan Dangi | 2014 |
Geography--CRP BS | Mohan Dangi | 12-2023 |
History, BA | Julia Schatz | 9-2022 |
History, MA | Lori Clune | 12-2022 |
Political Science, BA | Nataliia Kasianenko | 1-2021 |
Political Science, MA | Naomi Bick | 2013 |
Sociology, BA | Chris Sullivan | 2022 |
Women's, Gender, and Sexuality Studies, BA | Kat Fobear | 2022 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Business, BA | Jennifer Miele | 7/2018 |
Economics, BA |
Kevin Capehart |
10/2024 |
Fashion Merchandising BA |
Lizhu Davis |
9/2019 |
Master of Business Administration (MBA) | Zhanna Sahatjian | 1/2017 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Agricultural Business, BS | Pei Xu | 10-2019 |
Agricultural Education, BS | Sharon Freeman | 2-2021 |
Animal Science, BS | Katy Tarrant | 9-2021 |
Animal Science, MS | Amanda McKeith | 1-2021 |
Enology BS | Yiliang Cheng | 10-2023 |
Food Sciences BS | Erin Dormedy | 2022 |
Human Nutritional Sciences, BS | Shabnam Pooya | 8-2018 |
Food and Nutritional Sciences, MS | Jamie Levitt | 2020 |
Industrial Technology, BS | Daming Zhang | 12-2021 |
Industrial Technology, MS | Arun Nambiar | 10-2019 |
Plant Science, BS | Florence Cassel Sharma | 3-2018 |
Plant Science, MS | Jacob Wenger | 3-2021 |
Viticulture, BS | Sonet Van Zyl | 4-2024 |
Viticulture and Enology MS | Cliff Yu | 12-2013 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Fresno State Library | Sarah McDaniel | October 2020 |
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Department / Program | Coordinator | Date Updated |
---|---|---|
Architecture Studies, BS | Michele Randel | N/A |
Civil Engineering, BS | Ching Choo | 8-2024 |
Civil Engineering, MS | Xiaojun Li | 11-2022 |
Computer Engineering, B.S. | Shahab Tayeb | 10-2024 |
Computer Engineering, MS | Zoulikha Mouffak | 2-2021 |
Construction Management, BS | Maria Calahorra-Jiminez | 9-2022 |
Construction Management, M.S. | Yupeng (Vivien) Luo | 9-2022 |
Electrical Engineering, B.S. | Woonki Na | 9-2024 |
Electrical Engineering, MSE (MSE-EE) | Zoulikha Mouffak | 2-2021 |
Geomatics Engineering, BS | Mustafa 'Mike' Berber | 2020 |
Mechanical Engineering, BS | Michael Jenkins | 2020 |
Mechanical Engineering, MS | Sankha Banerjee | 10-2022 |
Faculty and SOAP Policy
This policy was approved by the Academic Senate in March of 2000.
Program Review Policy (updated 2006)
Assessment of learning outcomes is an increasingly important part of Program Review. For more information, see the Academic Program Review section of the OIE website.
Resource Links
- CSU Chancellor's Office Dashboard
- CSU Department of Analytic Studies Data
- National Higher Education Data
- Elementary and Secondary Education Data
- California Demographic and Education Pipeline Trends
- Regional/Local Data & Reports
- Accreditation
- Assessment Help