Office of Institutional Effectiveness
Reporting
One of OIE’s fundamental responsibilities is external reporting. Many offices on our campus report data to Federal or State agencies, accreditation bodies, or the CSU Chancellor’s Office. Often, these departments contact OIE for the data they need. In addition, we directly report data to the Chancellor’s Office and to organizations such as the National Science Foundation, National Collegiate Athletic Association, the Princeton Review, and U.S. News and World Report.
Project | Organization | Due Date |
---|---|---|
Common Data Set | Princeton Review | January (annually) |
National Science Foundation Grad Data | National Science Foundation | January (annually) |
Presidents' Alliance | New Leadership Alliance for Student Learning and Accountability | January/February (annually) |
Peterson's Survey | N/A | February (annually) |
CSRDE—Student Characteristics | N/A | February (annually) |
Final Fall ERSA File for First-Time Freshmen (previous Fall term) | Chancellor's Office | March (annually) |
Voluntary System of Accountability | Voluntary System of Accountability | March (annually) |
Spring ERSS/ERSA due | Chancellor's Office | March (annually) |
Profile ERSS/ERSA/ERSO |
Chancellor's Office | March (annually) |
Student Housing Data | Chancellor's Office | March (annually) |
IPEDS GRS Survey | Chancellor's Office | March (annually) |
Graduation Rate Survey—Student Athletes | Chancellor's Office | March (annually) |
U.S. News | N/A | April (annually) |
Continuing Students Projection for Fall | Enrollment Services | February (annually) |
National Science Foundation | National Science Foundation | May (annually) |
sERSS final term files (Summer, Fall, Winter & Spring) |
Chancellor's Office | June (annually) |
Final ERS and APDB data files (Fall, Winter and Spring) | Chancellor's Office | June (annually) |
ERSD Certification (Fall, Winter, Spring) |
Chancellor's Office | August (annually) |
Fall Enrollment Planning & Reporting (EP&R) Workbook | Chancellor's Office | September (annually) |
Final Summer ERSS/ERSA/ERSO due | Chancellor's Office | October (annually) |
Profile ERSS/ERSA/ERSO | Chancellor's Office | October (annually) |
Accountability Goals Report | Chancellor's Office | October (annually) |
One-Year-Later Proficiency File | Chancellor's Office | October (annually) |
ERSD due (Summer) | Chancellor's Office | November (annually) |
Data Book (electronic version only) | Fresno State | December (annually) |
Cal-Pass | N/A | December (annually) |
College Board Annual Survey | College Board | Mid-December (annually) |
Weekly FTES Updates | University Community | Approximately 14 weeks during each registration cycle |
Final, Census Date FTES | University Community | Census Date, each semester |
Higher Education Directory (revisions) |
N/A | N/A |
Resource Links
- CSU Chancellor's Office Dashboard
- CSU Department of Analytic Studies Data
- National Higher Education Data
- Elementary and Secondary Education Data
- California Demographic and Education Pipeline Trends
- Regional/Local Data & Reports
- Accreditation
- Assessment Help