Office of Institutional Effectiveness
High Impact Practices (HIPs) Student Symposium
Fresno State HIPs Awardees
A certificate of distinction was awarded to each of the following presentations for garnering the highest reviews by their peers. Great job to all Fresno State HIPs Awardees!
- 51113 | Brooklyn Haley | Journalism's Facilitation of Youth Media Literacy Skills and Civic Engagement | Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S
- 52506 | Noah Lo | Violent Crimes | Michael Bishop | Evidence Based Decision Making | CSM 15
- 52839 | Valerie Vang | Alcohol and Pregnancy: Is it Safe? | Edward James Boyle IV | PH 111 Alcohol and Alcoholism | 31672
- 52875 | Malaena Agustin | Diabetes amongst Hispanic Adults | Susan Mirlohi | Epidemiology of Disease | PH 109
- 53187 | Neha Buddiga | Asthma Caused by Particulate Matter in California Counties | Beth Weinman | Evidence Based Decision Making | CSM 15
- 53459 | Selene Garcilazo | Mono crater | Keith Putirka | EES 101
- 55480 | Samuel Willis | Agroforestry and Climate Change | Beth Weinman | Evidence Based Decision Making | CSM 15
- 59499 | Cameron Biggs | Statistical Analysis of Deaths Per Year | Earvin Balderama | Math 101
- 56607 | Janette Lopez Villalobos | The More You Know: My Time working with The kNOw | Alison Mandaville | Rhetoric, Grammar, Writing Instruction | ENGL 132S
- 55785 | Yaneli Cruz | Alzheimer's | Susan Mirlohi | Epidemiology of Disease | PH 109
- 58302 | Dominique Malapit | Monitoring the Growth and Lipid Accumulation in Scenedesmus Dimorphus for its potential use as biofuel | Kalyani Maitra | Biochemical Laboratory Techniques | CHEM156-05-35416-2213
- 55474 | Lilly Ann Reyes | Asthma & Covid-19 | Mara Brady | Evidence Based Decision Making | CSM15
- 53336 | Jenna Perez | Factors that Determine Cities’ Stance on having Smoke-free Multiunit Housing Policies-- This presentation will focus on the factors that I have found that help to determine whether a city will or will not have a SFMUH policy. | Annabella España-Nájera | COSS Honors Program | SSCI 102H
- 52235 | Anber Choudhry | Inequities in Park Access for Ethnic Communities in Fresno City | Mara Brady | Evidence Based Decision Making | CSM15
- 53589 | Aaron Cantu | COVID 19 Statistical Analysis | Mathieu Richaud | CSM 15
- 52433 | Sara Rogers | Advantage of Long Giraffe Limbs | Anahit Hovhannisyan | BIOL 143 | BIOL 143-01 (36135)
- 52105 | Esteban Garcia | Mildew Prevention | Miguel A. Pedroza | Introduction to grape yeast and wine biochemistry | ENOL 162T
- 51001 | Phasakda, Ethan | Inequity | Weinman, Beth | The Scientific Method | CSM 10
- 51340 | Iqbal, Alina | How does climate change effect energy in California? | Bishop, Michael | The Scientific Method | CSM 10
- 51452 | Madison, Chanel | Winemaking Processes and their Effects on Phenolic Extraction | Pedroza, Miguel | Wine Production and Analysis | E164
- 51849 | Lotakoon, Matthew | Soil Depth Survey from San Joaquin Central Valley | Putirka, Keith | Analytiucal Methods in the Earth & Env Sciences | EES 100
- 52015 | Johnson, Shay (Shannon) | Student Agency and Literacy Development | Mandaville, Alison | ENGL | 132S
- 52100 | Chavez, Jaime | Fall 2021 Social Media Project w/ the Fresno County Department of Health: Applying Comm theories to Agile Principles in the Group Communication Classroom. | Anzoleaga, Clare | Group Communication | COMM-8-73893
- 52559 | Anderson, Noah | Fall 2021 CSCI 150 Team 2 Project: Smrt Grdyn | Liu, Shih-Hsi | Intro to Software Engineering | CSCI 150
- 53571 | Chevy, Alice | Production and Distribution of Food: Its Affect on Economic Groups | Brooks, Teresa | CSM10 | 76009
- 53717 | Dotson, Jacob | Eriogonum fasciculatum and Climate Change | Waselkov, Katherine | Plant Anatomy | BIOL 140
- 54170 | Garcia, Teresa | Yogurt with different sweetners | Licon, Carmen | Sensory Evaluation | FSC100
- 56340 | Brito, Adrianna | The Spread of Misinformation | Ram, Melanie | International Law & Organization | PLSI 126
- 56716 | Barrera-Varela, Abraham | Breast Cancer Presentation | Cortney, Candice | CSM 10. Scientific Method | 75732
- 56772 | VanderVelde, Bryant | XRF/XRD Analysis of Soils in Front Yard | Putirka, Keith | Analytiucal Methods in the Earth & Env Sciences | EES 100
- 57232 | Dandini, Eslam | NORESCO Marketing Internship | McPeak (NORESCO), Deanna | Central Plant Internship Projects | -
- 58393 | Albino, Juan | Foodomics | Cortney, Candice | CSM 10. Scientific Method | 75732
- 58470 | Maltezo, Mitchell | Word of Mouth | Liu, Shih-Hsi | Intro to Software Engineering | CSCI 150
- 59571 | Chong, Alexis | Human Negligence | White, Brandy Murray | CSM 10 The Scientific Method | 76124
- 59974 | Zhao, Xingyu | Presenting the effects of hole doping and applied magnetic fields on resistance-temperature data for the filled skutterudite compound Ce(x)Pr(1-x)Os(4)Sb(12) | Zhao, Xingyu | PHYS 190 | 97050
- 80498 | Guillen, Angel |Who Goes to College: The Educational Aspirations of Latinx Students | España-Nájera, Annabella | COSS Honors
- 63073 | Powell, Tucker | Natural disasters and mental health | Cortney, Candice | CSM 15 Evidence Based Decision Making
- 99289 | Walker, Alex | Struggles of Legitimacy: Examining Internal Legitimacy in Afghanistan
España-Nájera, Annabella | COSS Honors - 75651 | Ruiz, Stephanie | Comparing Stratigraphical Columns from Observed Sediments in Tesoro Viejo | Brady, Mara | Sedimentology
- 97276 | Valencia, Luis | Construction of yeast model to study the the metabolic of BCL-2 family proteins during cancer transformation | Dejean, Laurent | Biochemistry Laboratory Techniques CHEM 156
- 65540 | Ojeda, Logan | NVUM Program | Mara Brady | EES 199
- 80934 | Rendon Guzman, Citlalli | Only Given Half of the Instructions: Undocumented Students Navigating a Higher Education in CA's Central Valley | España-Nájera, Annabella | COSS Honors
- 95047 | Hauge, Rylie | The impact that family life and socioeconomic status has on rearrest rates and the severity of the crime juveniles commit | España-Nájera, Annabella | COSS Honors
- 66562 | Esguerra, Edward | The Kingdom of Which the Peasants Speak Of: Analyzing Motivations for Peasant Rebellion during the Cristero War | España-Nájera, Annabella | COSS Honors
- 70827 | Sorensen, Blake | How Climate Change Effects California's Agriculture | Reece, Amber | CSM 15
- 82154 | Higgs, Elise | "Injustice Anywhere is a Threat to Justice Everywhere: Trying Presidents for Human Rights Abuses in Argentina, Colombia, and Peru" | España-Nájera, Annabella | COSS Honors
- 60067 | Sarieddine, Anis | Temperature Effects on Fecundity Rates in Temporal and Temperate Strains of Caenorhabditis Briggsae | Kendoyan, Sosse A | Genetics and Cell Biology Lab
- 88552 | Santos, Christian | Climate Change and Your Respiratory Health | Bishop, Michael | Evidence Based Decision Making
- 72234 | Soghomonian, Olivia | Construction of a Yeast Model to Study the Metabolic Role of BCL-2 Family Proteins During Cancer Transformation | Dejean, Laurent | Biochemistry Laboratory Techniques
- 75202 | Madrigal, Kim | The Effects of Stigma on Policymaking and Policy Implementation for Sex Work in Fresno, CA | España-Nájera, Annabella | COSS Honors
- 97209 | Gomez, Stan | Analysis of Lipid Accumulation in Microalgae for Potential Use
in Biofuel
Maitra, Kalyani | Biochemical Techniques
- 13745 | Martinez, Juliana | Texas Health Rankings | Balderama, Earvin | Fundamentals of Statistics | MATH 11
- 18147 | Patel, Harry | CSCI-130 Final Project Connect 4 | Cecotti, Hubert | Web Programming | CSci 130
- 32400 | Stacy-Alcantara, Alexander | Design and build a recombinant expression system using Maltose Binding Protein (MBP) | Brooks, Teresa | Biochemistry Lab Techniques | CHEM156
- 33987 | Peters, Sydney | Soil Composition across the Campus of Fresno State | Putirka, Keith | Analytical Methods in the Earth Sciences | EES 100
- 99289 | Walker, Alex | Struggles of Legitimacy: Examining Internal Legitimacy in Afghanistan | España-Nájera, Annabella | COSS Honors | Research thesis
- 13129 | Pena, Nick | Fresno's Water Quality | Richaud, Mathieu | CSM10-18
- 21221 | Ojeda, Logan | Facies Analysis of Corvallis Area Cores | Brady, Mara | Stratigraphy | EES122
- 16154 | Vang, Hlee | Maltreatment of Young Children and the Ineffective Impacts | Frederick Anzoleaga, Clare | COMM
- 33926 | Atkins, Ciera | Accounting Student Helping a Local Business. | Parra Reyes, Fernando | Accounting information systems | ACCT - 146S
- 36252 | Lee, Jacklyn | How Differing Communication Styles Impacts Families | Frederick Anzoleaga, Clare | COMM
- 12549 | Brazier, Isabella | Mental Abuse in Childhood | Cortney, Candice | CSM 10
- 15579 | Flores, Alyssa | Sierra Resource Conservation District, Agriculture & Rangeland Program | Brady, Mara | Undergraduate Thesis through Service Learning | EES 199
- 37849 | Tress, Luke | Deforestation | Reece, Amber | The Scientific Method | CSM 10
- 16378 | Rocha, Bianca | Does Temperature Affect Reproductive Fitness in Caenorhabditis elegans? | Kendoyan, Sosse | Genetics and Cell Biology Lab | Biol 104
- 19163 | Barajas, Rolando | Topaz | Putirka, Keith | Mineralogy | EES 12
- 99040 | for Richard Vang and Krystal Timmons, Micheala Bojorquez Ford | Student Managed Enterprise-CSB Student Store | Student Managed Enterprise-CSB Student Store
- 23617 | Wilcox, Katelyn | Analysis of the geomorphology of burned and unburned meadows using R | Balderama, Earvin | Statistical Programming and Data Analysis | MATH 105
- 37217 | Siong, Lucy | CMAC Experience | Tamyra Pierce | MCJ 191I | 73473
- 24781 | Lozano, Jonah | Connect-4 Game | Cecotti, Hubert | Web Programming | CSci 130
- 37730 | Needham, Lily | How technology effects generations today | Frederick Anzoleaga, Clare | COMM
- 60046 | Alajmi, Tufoof | Lab experiment | Uchida, Masaki | 35479 | CHEM 12
- 60358 | Munoz, Ariana | Water Pollution | Reece, Amber | Evidence-Based Decision Making | CSM 15
- 61574 | Vu Gonzalez, Andrew | Conformational Equilibria of DCE and DBE Under Various Solutions | Closser, Kristi | Chem 111
- 62919 | Yang, Cheyenne | PEV Accessibility in Fresno | Weinman, Beth | Evidence-Based Decision Making | CSM 15
- 67343 | Piri, Keyara | Creating Educational Materials with the Fresno State Gilcrease Collection | Muller, Ulrike | Comparative Vertebrate Morphology | Biol 143
- 69309 | Judge, Amandeep | Our group researched the correlation between certain violent crime indicators like demographics and violent crimes. | Reece, Amber | Evidence-Based Decision Making | CSM 15
- 69982 | Rivera, Joseph | Effects of Salt and pH on the Hydrolysis of Pyruvic Acid Using Temperature Varied H-NMR Spectroscopy | Closser, Kristi | Chem 111
- 70758 | Moore, Hailey | Moving Back to Go Forward: Cultural Motivations Behind Cold War German Architecture | España-Najera, Annabella | COSS Honors | SSCI 102H
- 70806 | Norman, Daylon | CMAC Community Service Scholarship Program Presentation | Service Learning: CMAC Internship
- 74369 | Santiesteban, Jose Angel | Regional Variations in Feminicide: The Role of Human Trafficking and Maquiladoras in Mexico's Gender-Based Violence. | España-Najera, Annabella | COSS Honors | SSCI 102H
- 76935 | Jirde, Fathia | Natural-history collections reveal historical academic inequity - an analysis using the UC Berkeley Vertebrate collection | Muller, Ulrike | Comparative Vertebrate Morphology | Biol 143
- 77358 | Gonzalez, Emelyn | Modular Cloning Creation of Fc Fusion Protein, E-Selectin | Brooks, Cory | Biochemical lab Techniques | CHEM 156
- 77660 | Ogden, Eric Ogden | Determination of the number of Unpaired Electrons in Iron-Ligand Complexes with Evan's Balance and NMR Spectroscopy | Closser, Kristi | Chem 111
- 78516 | Heil, Karenna | Fining Agent Trial: Casein vs. Gelatin in Attempt to Brighten Color and Decrease Color Oxidation in a Cabernet Sauvignon Rose Wine | Pedroza-Villareal, Miguel | Cellar Operations | E166
- 78969 | Corchado, Raulalonso | From Paper to Digital: Helping Small Businesses with QuickBooks Online and Social Media | Parra Reyes, Fernando | Accounting information systems | ACCT - 146S
- 80481 | Villarmea, Royce | Analysis of metabolic shift alongside expression of protooncogenes Bcl-2 and Bax in yeast | Dejean, Laurent | Biochemical Laboratory Techniques | CHEM 156
- 87314 | Frauenheim, Bryn | The Importance of Financial Literacy In Undergraduate Students at Fresno State | Miele, Jennifer | 190 | CSB Honors Thesis
- 12495 | Gao, Zhi | X-ray machine improvement by UHS | Ho, Pei- Chun | PHYS 190 | 76420
- 16742 | Hayes, Simon | How wildfires affect children's health and well being | Walter, Emily | CSM 10
- 18533 | Vu Gonzalez, Andrew | Effect of N49Q Mutation on SEA-5 AR9.6 Binding Affinity | Brooks, Teresa | CHEM 156 | 76126
- 18659 | Diaz, Bionce | Effects of the expression of the tumor suppressor Bax on yeast cells expressing the proton-oncogene BCL-2. | Dejean, Laurent | Biochemistry Laboratory Techniques | CHEM 156
- 19965 | Cargin, Jessica | The need for electives and creativity within education | Mandaville, Alison | Rhetoric, Grammar, and Writing Instruction | ENGL 132S
- 21100 | Novoa Avila, Melissa | Book banning and Youth Literacy | Mandaville, Alison | Rhetoric, Grammar, and Writing Instruction | ENGL 132S
- 27070 | Parra, Celeste | How COVID-19 was a struggling year for students and how some studnets managed to come back when faced with adversity. | Mandaville, Alison | Rhetoric, Grammar, and Writing Instruction | ENGL 132S
- 30469 | Chheang, Banond | The Effects of Chalcones on Nematode Extracellular Structures | Hovhannisyan, Anahit | Physiology Lab | BIOL 169L
- 32162 | Nuesca, Jason | Impacts of health caused from electronic waste | Hovhannisyan, Anahit | CSM 10
- 34285 | Nguyen, Natalie | Cardiovascular Disease Disparities | Murray, Brandy | CSM 10
- 42419 | Gomez, Stan | Utilization of Chemical Tools to Track the Activity of DNA-Interacting Agents and Their Role in Human Disease | Maitra, Kalyani | CHEM 240T | 77630
- 46506 | Xiong, Zong | Water-Driven Natural Disasters and their Impacts on Infectious Diseases within South and Southeast Asia | Richaud, Mathieu | CSM 10-18 The Scientific Method | 76704
- 47069 | Sanchez, Jocelyn | Universal Learning In the Classroom | Mandaville, Alison | Rhetoric, Grammar, and Writing Instruction | ENGL 132S
- 52932 | Cooke, Kona | Climate Change and Cave Systems | Putirka, Keith | Mineralogy | EES 12
- 54590 | Fraisse, Maelys | Wildfires | Murray, Brandy | CSM 10
- 55515 | McCall, Ireland | Fibrous Glaucophane | Putirka, Keith | Mineralogy | EES 12
- 55696 | Kildirian, Rafael | How The Way Ministries... John 14:6 Fulfills Its Purpose of "Changing Lives Through Christ" | Professor Fiorentino 73598
- 55708 | Baldwin, Kelli | Minerology | Putirka, Keith | Mineralogy | EES 12
- 57060 | Baldwin, Riley | Air Pollution affects on Human Organ systems | Richaud, Mathieu | CSM 10-18 The Scientific Method | 76704
- 59287 | Torres, Gerardo | Brain Computer Interface program | Hovhannisyan, Anahit | Physiology Lab | BIOL 169L
- 60576 | Reyes, Teresa | Meet the Weather | Walter, Emily | Environmental, Earth, and Life Science | NSCI 115
- 61485 | Villalobos, Giovany | Active Leaning within Education | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 61793 | Akin, Briana | TBD | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 63119 | Chand, Hannah | Potential topic is: How can educators heighten student?s awareness of the rhetorical situation when writing? (This may change with further resource) | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 64369 | Ng, ZhengKai | Perceptions and Food | Myers, Justin | SS Honors II | SSCI
102H (03)
66697 | Afonin, Roy | QuickBooks Volunteer Project | Parra, Fernando | Accounting information systems and controls | ACCT146s - 67601 | Castro, Jesus | Education | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 69194 | Lopez, Anthony | Disciplines in Secondary Literacy Teaching and Learning | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 73781 | Gomez, Litzy | Harm to Oceans from Human Activity | Ram, Melanie | Global Social Issues: Exploring Challenges and Solutions | HON 102
- 74592 | Zamudio, Abby | Socioeconomic Status and Youth Academic Achievement. | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 74747 | Flores, Ivan | Analysis of Attitudes towards Police Legitimacy | Balderama, Earvin | Research Seminar in Statistics | MATH 193C
- 76108 | Harris, Allison | ?How does personal reading choice impact identity and literacy development in secondary school students?? | McConnell, Michele | RHETORIC, GRAMMAR, WRITING INSTRUCTION | ENGL 132S
- 76820 | Nguyen, Natalie | Cardiovascular Disease Disparities | Murray-White, Brandy | CSM 15
- 79265 | Hammerstrom, Lillian | Al descubierto: Spanish-language online news media in the wake of rising disinformation | Myers, Justin | SS Honors II | SSCI 102H (03)
- 82354 | Weems, Jodeci | Environmental Policy in relation to Environmental science | Brady, Mara | Internship | EES199I
- 85646 | Wu, Sara | Assessed AI Reports of Mantle Convection | Putirka, Keith | Igneous and Metamorphic Petrology | EES 101
- 85722 | Lotakoon, Matthew | Modeling Flow Variables along the San Joaquin River | Putirka, Keith | Modeling and Machibne Learning | EES 250T
- 88310 | Cooke, Kona | "Analysis of Pliocene Igneous Rocks from Mokelumne Hills, Calaveras County, California using Xray Fluorescence" | Putirka, Keith | Igneous and Metamorphic Petrology | EES 101
- 88702 | Boyles, Aidan | The Kremlin?s Most Lethal Asset against Ukraine | Myers, Justin | SS Honors II | SSCI 102H (03)
- 91577 | Quadri, Eema | Martin Park volunteering as mentor | Service Learning: Chris Fiorentino - SIS COMS 101
- 93399 | Nathania, Katherine | Feasibility Study of Beer Production Using Acid Whey: Preliminary Results | Licon, Carmen | Graduate Student | FN299C
- 94736 | Schmidt, Serena | Trip to Planet "???" | Walter, Emily | Environmental, Earth, and Life Science | NSCI 115
- 95088 | Vuong, Ilene | Investigation of Brain Activity while Listening to Music using EEG | Hovhannisyan, Anahit | CSM 15 | CSM15
- 99045 | Penaranda, Brian | An AI assessment on the evolution of the Cascade Ranges. | Putirka, Keith | Igneous and Metamorphic Petrology | EES 101
- 3607 | Damian, Roberto | Decolonizing the Classroom and Illuminating Unique Student Voices | McConnell, Michele | ENGL 132S
- 37002 | Garris, Heath | Gastroliths | Brady, Mara | EES104W
- 49089 | Irasusta, Celine | Fecundity of Tropical and Temperate Caenorhabditis briggsae in Caffeine | Kendoyan, Sosse | BIOL 104
- 38502 | Flores, Analaura | Forensics as Empowering Student Voice | McConnell, Michele | ENGL 132S
- 12430 | Arredondo, Melissa | Service Learning in a K-6 Classroom | Lane, Patricia | LSI 110WS (2 sections)
- 46851 | mccomb, morgan | Avid Literacy Learning | McConnell, Michele | ENGL 132S
- 24404 | Kurzeja, Brian | Statistical Cross-Analysis of AQI and Health Data utilizing R | Balderama, Earvin | Research Seminar in Statistics | MATH 193C
- 28369 | Matney, Julia | NEON Student Internship EES 199I | Richaud, Mathieu | EES 199i
- 23217 | Jaramillo Campos, Vanessa | Biochar's effect on plant production | Weinman, Beth | CSM 10
- 51882 | Castillo, Sarah | Service Learning | Lane, Patricia | LSI 110WS (2 sections)
- 7760 | McCollum, Ian | Using python to automate NMR lineshape analysis. | Closser, Kristi | CHEM 240T
- 4684 | Manak, Ravneet | Service Learning | Lane, Patricia | LSI 110WS (2 sections)
- 29049 | vargas, victoria | Service Learning | Lane, Patricia | LSI 110WS (2 sections)
- 51735 | Salas, Orion | Teaching Critical Thinking in Grammar Teaching | McConnell, Michele | ENGL 132S
- 11611 | McKercher, Madison | Service Learning | Lane, Patricia | LSI 110WS (2 sections)
- 52498 | Shahinian, Patil | The fecundity of tropical and temporal C. briggsae hybrids vs. Self-fertilizing hermaphrodites | Kendoyan, Sosse | BIOL 104
- 52720 | Yang, Lizzie | The Comparison Between Bcl-xL and Bcl-2 Recombinant Protein Expression under Fermentative Conditions in Baker's Yeast. | Dejean, Laurent | CHEM 156
- 14867 | Chavez, Makaila | Service Learning Overview Presentation | Lane, Patricia | LSI 110WS (2 sections)
- 10003 | Gill, Rippen | The Impact of Poverty Among College Students | Walter, Emily | CSM 10
- 52537 | Galaviz, Marco | A Deep Dive into Fish Collections: Taxonomy, Collection Size, and Local vs National Representation | Muller, Ulrike | BIOL 143
- 31587 | Verma, Ahilya | Climate Change and College Students: Beyond the Physical Impact | Walter, Emily | CSM 10
- 15837 | Quevedo, Fatima | Service Learning Presentation | Lane, Patricia | LSI 110WS (2 sections)
- 55732 | Mirelez, Hailey | Health in California | Richaud, Mathieu | CSM 10
- 51978 | Her, Lilly | Addressing Gender and Race Inequality in STEM Education | Walter, Emily | CSM 10
- 24038 | Mckay, Timothy | Preserving the Past: Examining Biological Collections to Assess the Impact of Best Practices on Specimen Preservation | Muller, Ulrike | BIOL 143
- 18766 | Colmenero, Sabrina | ACCT 146S Fall 2024 Central Valley Women's Entrepreneur Center (CVWEC) Service Learning | Parra, Fernando | ACCT 146S
- 69205 | Barela, Kaelyn | Federal Internship | Rocha, James | Fieldwork in Philosophy and Law | PHIL 199i
- 72507 | Khachatryan, Tigran | Organic Chemistry 3 Step Synthesis | Chen, Qiao-Hong | Organic Chemistry Laboratory | CHEM 129B - 05 (75475)
- 72629 | Gonzalez, Alyssa | Social Media Intern for English Department | Beynon, John | Internship in English | Engl 186I
- 81266 | Kamboj, Srishti | Investigating male frequency variation across the recombinant strains of C. briggsae | Ross, Joseph | Independent Study | BIOL/CHEM 190
- 85917 | Bual, Imaandeep | Did colonizers conquer more than just land? Natural history shows the lasting imprint of colonial influence on how science is done and who gets recognized. | Muller, Ulrike | Comparative Vertebrate Morphology | Biol143
- 98135 | Gomez, Antonio | Law Internship Overview | Rocha, James | Fieldwork in Philosophy and Law | PHIL 199i
- 65750 | Moua, Caiu | Using data.table in R Studio | Balderama, Earvin | Statistical Programming and Data Analysis | MATH 105
- 99570 | Muratalla Farias, Alondra | Latin American Art Cataloging Internship Showcase- Fall 2025 | Morillo, Maria Dolores | Community Service (MCLL Internship Course) | FL170
- 61073 | Sumrein, Danya | Prostate Cancer Bioassay Guided Natural Product Isolation from Horseweed | Chen, Qiao-Hong | CHEM 190
- 66394 | Gonzalez, Kimberly | Poverello House: Papa Mike�s Cafe | Rosenhagen, Raja | Internship | PAX 185I
- 70742 | Andersen, Emily | This research project aims to highlight the discrepancies in credit given to women for authorship. Our findings conclude that female describers were historically rare, with almost no representation before the 1900s. Furthermore, we found that the majority | Muller, Ulrike | Comparative Vertebrate Morphology | Biol143
- 72889 | Hoffman, Amanda | What are the differences between Blue Oaks carbon sequestration abilities in preserves, the wild, and an urban environment to help mitigate climate change? | Richaud, Mathieu | The Scientific Method | CSM 10
- 82936 | Padilla, Enrique | College assistance for migrant minorities in the central valley | Morillo, Maria Dolores | Community Service (MCLL Internship Course) | FL170
- 87061 | Iqbal, Alina | Study of the effect of the antiapoptotic BCL-2 expression on yeast mitochondria abundance in fermentative conditions | Dejean, Laurent | Biochemistry Laboratory Techniques | CHEM 156
- 89642 | Marshall, Chandra | Humanitarian Relief for Immigrant Survivors | Rocha, James | Fieldwork in Philosophy and Law | PHIL 199i
- 99434 | Reyes, Sakouna | ACCT 146s - Accounting Information Systems and Controls | Parra Reyes, Fernando | Accounting information systems and controls | Acct146s
- Fall 2024: In person list | Video presentations
- Spring 2024: In person list | Video presentations
- Fall 2023: In person list | Video presentations
- Spring 2023: In person list | Video presentations
- Fall 2022: In person list | Video presentations
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2023 Photo Gallery
- Spring 2023 Photo Gallery
- Fall 2019 Photo Slideshow
- Spring 2019 Photo Gallery
- Fall 2018 Photo Gallery
HIPs Poster Symposium Main Contact:
Dr. Beth Weinman
HIPs Campus Coordinator || Faculty, Earth and Environmental Sciences Department
bweinman@csufresno.edu
559.278.1641
HIPs Technical Contact:
Marie Tongson-Fernandez
Office of Institutional Effectiveness
mfernandez@csufresno.edu
559.278.3906